Swarovski Ring Size Chart
Swarovski sizes rings using European circumference numbers (50, 52, 55, 58, 60). Compare Swarovski sizes directly with US, UK, and international standards.
Official Swarovski ring size conversion table
Swarovski rings are produced in standard European millimeter increments.
| Swarovski Size (EU) | US / Canada | UK / Australia | Inside Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| Swarovski Size (EU)50 | US / Canada5 – 5½ | UK / AustraliaJ½ – K | Inside Diameter (mm)15.92 | Circumference (mm)50.0 |
| Swarovski Size (EU)52 | US / Canada6 | UK / AustraliaL½ | Inside Diameter (mm)16.55 | Circumference (mm)52.0 |
| Swarovski Size (EU)55 | US / Canada7 – 7¼ | UK / AustraliaN – N½ | Inside Diameter (mm)17.51 | Circumference (mm)55.0 |
| Swarovski Size (EU)58 | US / Canada8 – 8½ | UK / AustraliaP½ – Q | Inside Diameter (mm)18.46 | Circumference (mm)58.0 |
| Swarovski Size (EU)60 | US / Canada9 – 9¼ | UK / AustraliaR½ – S | Inside Diameter (mm)19.10 | Circumference (mm)60.0 |
Swarovski ring fit and sizing recommendations
Tips for choosing the right size for cocktail rings, motif rings, and crystal bands.
Unlike traditional fine jewelers that produce quarter sizes, Swarovski primarily produces rings in five core European sizes: 50, 52, 55, 58, and 60.
Between Sizes? Swarovski officially advises choosing the larger size if your measurement falls between two sizes. For example, if you measure 53.5 mm circumference (US 6.5), size 55 will provide the most comfortable fit.
Cocktail & Wide Bands: Chunky crystal cocktail rings or wide bands (such as the Swarovski Lucent or Matrix wide band) have a tighter fit around the finger. Always size up for wide designs.
Complete international comparison
View how Swarovski European sizes compare across all global sizing standards.
| US / CanadaUS, CA, MX | UK / AustraliaUK, IE, AU, NZ, ZA | EUEU, FR, AT, BE, DK, SE, NO, FI | Germany / NetherlandsDE, NL | TurkeyTR | JapanJP, CN, KR, HK, SG | IndiaIN | India (Jewelove) | India (VowJewels) | India (The Vedic Crystals) | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US / CanadaUS, CA, MX3 | UK / AustraliaUK, IE, AU, NZ, ZAF | EUEU, FR, AT, BE, DK, SE, NO, FI44 | Germany / NetherlandsDE, NL14 | TurkeyTR4.2 | JapanJP, CN, KR, HK, SG4 | IndiaIN4.2 | India (Jewelove)4.2 | India (VowJewels)4 | India (The Vedic Crystals)5 | Diameter (mm)14.07 | Circumference (mm)44.2 |
| US / CanadaUS, CA, MX3.5 | UK / AustraliaUK, IE, AU, NZ, ZAG | EUEU, FR, AT, BE, DK, SE, NO, FI45.5 | Germany / NetherlandsDE, NL14.5 | TurkeyTR5.49 | JapanJP, CN, KR, HK, SG6 | IndiaIN5.49 | India (Jewelove)5.49 | India (VowJewels)5 | India (The Vedic Crystals)6 | Diameter (mm)14.48 | Circumference (mm)45.49 |
| US / CanadaUS, CA, MX4 | UK / AustraliaUK, IE, AU, NZ, ZAH | EUEU, FR, AT, BE, DK, SE, NO, FI47 | Germany / NetherlandsDE, NL15 | TurkeyTR6.75 | JapanJP, CN, KR, HK, SG7 | IndiaIN6.75 | India (Jewelove)6.75 | India (VowJewels)6 | India (The Vedic Crystals)7 | Diameter (mm)14.88 | Circumference (mm)46.75 |
| US / CanadaUS, CA, MX4.5 | UK / AustraliaUK, IE, AU, NZ, ZAI | EUEU, FR, AT, BE, DK, SE, NO, FI48 | Germany / NetherlandsDE, NL15.5 | TurkeyTR8.03 | JapanJP, CN, KR, HK, SG8 | IndiaIN8.03 | India (Jewelove)8.03 | India (VowJewels)7 | India (The Vedic Crystals)8 | Diameter (mm)15.29 | Circumference (mm)48.03 |
| US / CanadaUS, CA, MX5 | UK / AustraliaUK, IE, AU, NZ, ZAJ½ | EUEU, FR, AT, BE, DK, SE, NO, FI49.5 | Germany / NetherlandsDE, NL15.5 | TurkeyTR9.32 | JapanJP, CN, KR, HK, SG9 | IndiaIN9.32 | India (Jewelove)9.32 | India (VowJewels)8 | India (The Vedic Crystals)9 | Diameter (mm)15.7 | Circumference (mm)49.32 |
| US / CanadaUS, CA, MX5.5 | UK / AustraliaUK, IE, AU, NZ, ZAK½ | EUEU, FR, AT, BE, DK, SE, NO, FI50.5 | Germany / NetherlandsDE, NL16 | TurkeyTR10.58 | JapanJP, CN, KR, HK, SG10 | IndiaIN10.58 | India (Jewelove)10.58 | India (VowJewels)9 | India (The Vedic Crystals)10 | Diameter (mm)16.1 | Circumference (mm)50.58 |
| US / CanadaUS, CA, MX6 | UK / AustraliaUK, IE, AU, NZ, ZAL½ | EUEU, FR, AT, BE, DK, SE, NO, FI52 | Germany / NetherlandsDE, NL16.5 | TurkeyTR11.87 | JapanJP, CN, KR, HK, SG11 | IndiaIN11.87 | India (Jewelove)11.87 | India (VowJewels)10 | India (The Vedic Crystals)11 | Diameter (mm)16.51 | Circumference (mm)51.87 |
| US / CanadaUS, CA, MX6.5 | UK / AustraliaUK, IE, AU, NZ, ZAM½ | EUEU, FR, AT, BE, DK, SE, NO, FI53 | Germany / NetherlandsDE, NL17 | TurkeyTR13.16 | JapanJP, CN, KR, HK, SG13 | IndiaIN13.16 | India (Jewelove)13.16 | India (VowJewels)11 | India (The Vedic Crystals)12 | Diameter (mm)16.92 | Circumference (mm)53.16 |
| US / CanadaUS, CA, MX7 | UK / AustraliaUK, IE, AU, NZ, ZAN½ | EUEU, FR, AT, BE, DK, SE, NO, FI54.5 | Germany / NetherlandsDE, NL17.5 | TurkeyTR14.41 | JapanJP, CN, KR, HK, SG14 | IndiaIN14.41 | India (Jewelove)14.41 | India (VowJewels)12 | India (The Vedic Crystals)13 | Diameter (mm)17.32 | Circumference (mm)54.41 |
| US / CanadaUS, CA, MX7.5 | UK / AustraliaUK, IE, AU, NZ, ZAO½ | EUEU, FR, AT, BE, DK, SE, NO, FI55.5 | Germany / NetherlandsDE, NL17.5 | TurkeyTR15.7 | JapanJP, CN, KR, HK, SG15 | IndiaIN15.7 | India (Jewelove)15.7 | India (VowJewels)13 | India (The Vedic Crystals)14 | Diameter (mm)17.73 | Circumference (mm)55.7 |
| US / CanadaUS, CA, MX8 | UK / AustraliaUK, IE, AU, NZ, ZAP½ | EUEU, FR, AT, BE, DK, SE, NO, FI57 | Germany / NetherlandsDE, NL18 | TurkeyTR16.99 | JapanJP, CN, KR, HK, SG16 | IndiaIN16.99 | India (Jewelove)16.99 | India (VowJewels)14 | India (The Vedic Crystals)15 | Diameter (mm)18.14 | Circumference (mm)56.99 |
| US / CanadaUS, CA, MX8.5 | UK / AustraliaUK, IE, AU, NZ, ZAQ¼ | EUEU, FR, AT, BE, DK, SE, NO, FI58.5 | Germany / NetherlandsDE, NL18.5 | TurkeyTR18.25 | JapanJP, CN, KR, HK, SG17 | IndiaIN18.25 | India (Jewelove)18.25 | India (VowJewels)15 | India (The Vedic Crystals)16 | Diameter (mm)18.54 | Circumference (mm)58.25 |
| US / CanadaUS, CA, MX9 | UK / AustraliaUK, IE, AU, NZ, ZAR½ | EUEU, FR, AT, BE, DK, SE, NO, FI59.5 | Germany / NetherlandsDE, NL19 | TurkeyTR19.53 | JapanJP, CN, KR, HK, SG18 | IndiaIN19.53 | India (Jewelove)19.53 | India (VowJewels)16 | India (The Vedic Crystals)17 | Diameter (mm)18.95 | Circumference (mm)59.53 |
| US / CanadaUS, CA, MX9.5 | UK / AustraliaUK, IE, AU, NZ, ZAS½ | EUEU, FR, AT, BE, DK, SE, NO, FI61 | Germany / NetherlandsDE, NL19.5 | TurkeyTR20.79 | JapanJP, CN, KR, HK, SG19 | IndiaIN20.79 | India (Jewelove)20.79 | India (VowJewels)17 | India (The Vedic Crystals)18 | Diameter (mm)19.35 | Circumference (mm)60.79 |
| US / CanadaUS, CA, MX10 | UK / AustraliaUK, IE, AU, NZ, ZAT½ | EUEU, FR, AT, BE, DK, SE, NO, FI62 | Germany / NetherlandsDE, NL20 | TurkeyTR22.08 | JapanJP, CN, KR, HK, SG20 | IndiaIN22.08 | India (Jewelove)22.08 | India (VowJewels)18 | India (The Vedic Crystals)19 | Diameter (mm)19.76 | Circumference (mm)62.08 |
| US / CanadaUS, CA, MX10.5 | UK / AustraliaUK, IE, AU, NZ, ZAU½ | EUEU, FR, AT, BE, DK, SE, NO, FI63.5 | Germany / NetherlandsDE, NL20 | TurkeyTR23.37 | JapanJP, CN, KR, HK, SG22 | IndiaIN23.37 | India (Jewelove)23.37 | India (VowJewels)19 | India (The Vedic Crystals)20 | Diameter (mm)20.17 | Circumference (mm)63.37 |
| US / CanadaUS, CA, MX11 | UK / AustraliaUK, IE, AU, NZ, ZAV½ | EUEU, FR, AT, BE, DK, SE, NO, FI64.5 | Germany / NetherlandsDE, NL20.5 | TurkeyTR24.62 | JapanJP, CN, KR, HK, SG23 | IndiaIN24.62 | India (Jewelove)24.62 | India (VowJewels)20 | India (The Vedic Crystals)21 | Diameter (mm)20.57 | Circumference (mm)64.62 |
| US / CanadaUS, CA, MX11.5 | UK / AustraliaUK, IE, AU, NZ, ZAW½ | EUEU, FR, AT, BE, DK, SE, NO, FI66 | Germany / NetherlandsDE, NL21 | TurkeyTR25.91 | JapanJP, CN, KR, HK, SG24 | IndiaIN25.91 | India (Jewelove)25.91 | India (VowJewels)21 | India (The Vedic Crystals)22 | Diameter (mm)20.98 | Circumference (mm)65.91 |
| US / CanadaUS, CA, MX12 | UK / AustraliaUK, IE, AU, NZ, ZAX½ | EUEU, FR, AT, BE, DK, SE, NO, FI67 | Germany / NetherlandsDE, NL21.5 | TurkeyTR27.2 | JapanJP, CN, KR, HK, SG25 | IndiaIN27.2 | India (Jewelove)27.2 | India (VowJewels)22 | India (The Vedic Crystals)23 | Diameter (mm)21.39 | Circumference (mm)67.2 |
| US / CanadaUS, CA, MX12.5 | UK / AustraliaUK, IE, AU, NZ, ZAY½ | EUEU, FR, AT, BE, DK, SE, NO, FI68.5 | Germany / NetherlandsDE, NL22 | TurkeyTR28.46 | JapanJP, CN, KR, HK, SG26 | IndiaIN28.46 | India (Jewelove)28.46 | India (VowJewels)23 | India (The Vedic Crystals)24 | Diameter (mm)21.79 | Circumference (mm)68.46 |
| US / CanadaUS, CA, MX13 | UK / AustraliaUK, IE, AU, NZ, ZAZ½ | EUEU, FR, AT, BE, DK, SE, NO, FI69.5 | Germany / NetherlandsDE, NL22 | TurkeyTR29.74 | JapanJP, CN, KR, HK, SG27 | IndiaIN29.74 | India (Jewelove)29.74 | India (VowJewels)24 | India (The Vedic Crystals)25 | Diameter (mm)22.2 | Circumference (mm)69.74 |
Frequently asked questions
What ring sizing system does Swarovski use?
Swarovski uses European circumference sizing in 5 primary numbers: 50, 52, 55, 58, and 60. These numbers correspond directly to the inner circumference of the ring in millimeters (e.g., Swarovski 50 = 50.0 mm circumference).
What is Swarovski size 52 in US and UK ring sizes?
Swarovski size 52 corresponds directly to US ring size 6 and UK size L½ (inside diameter 16.55 mm). Swarovski size 55 corresponds to US size 7–7¼ (UK N–N½, 17.51 mm diameter).
Should I size up or down for Swarovski rings?
Swarovski officially advises sizing up if your finger measurement falls between two sizes. For chunky Lucent, Dulcis, or Matrix wide crystal cocktail rings, choosing the next size up ensures a comfortable fit over the finger joint.